skip

Newberry Library Cartographic Catalog : map catalog and bibliography of the history of cartography

home | search | authors | subjects | titles | marked records (0) | help


Search results: "analytic" (19215 records)

View in mode by , showing records by

showing records from 1 to 20


(un)mark all records in the list

1.

Title:

Butterys place maps at UTA

Date:

1988

Notes:

In Compass Rose 2, no.1 (Spring, 1988): p.1.
Accompanied by a press release.
BHC 2298

Call Number:

Vert 1852

Subjects:

Texas. University. Arlington - Map Collections / Buttery, Lewis M., 1924- - Map Collections

record # 5255 in database Newberry Library Cartographic Catalog

2.

Title:

Cartographic materials

Date:

1988

Notes:

Chapter 3 of Anglo-American cataloguing rules. 2d ed., 1988 revision. (Ottawa: Canadian Library Association; Chicago: American Library Association, 1988): 92-121.
The model for much of the map cataloging done in the English-speaking world for over a decade.

Call Number:

Map Cataloging Section

Subjects:

Maps - Bibliography - Methodology / Cataloging of maps - Methodology

record # 15382 in database Newberry Library Cartographic Catalog

3.

Title:

Class for cartophiles blossoms into state map society

Date:

1978

Notes:

In U-M Extension 37, no.3 (June, 1978): p.4.
BHC 1839

Call Number:

Vert 1407

Subjects:

Cartography - Study and Teaching / Michigan Map Society - History

record # 27286 in database Newberry Library Cartographic Catalog

4.

Title:

Documents brought to THNOC

Date:

1985

Notes:

In Historic New Orleans Collection Newsletter 3, No. 1 (Winter 1985): 1-5, maps.
BHC 1178

Call Number:

Vert 792

Subjects:

Southern States - Surveys - 1775-1827

record # 6365 in database Newberry Library Cartographic Catalog

5.

Title:

First map with America on it

Place:

[New York

Publisher:

Publishers' Weekly

Date:

1901]

Size:

P. 947 ; 25 cm.

Notes:

In Publishers' Weekly 60, pt. 2, no. 18 (Nov. 2, 1901): 947.
Discovery of two large maps by Waldseemuller in the library of Prince Waldburg-Wolfeg at Wolfeg Castle.

Call Number:

Z 983 .719

Subjects:

Waldseemüller, Martin, 1470-1521? / Fischer, Joseph, 1858-1944

record # 53499 in database Newberry Library Cartographic Catalog

6.

Title:

How maps are produced

Place:

[London

Publisher:

Wyman & Sons

Date:

1873]

Size:

Pp. 87-89 ; 27 cm.

Notes:

In Lithographer 4, no. 41 (Nov. 15, 1873): 87-89.
On copperplate printing, block printing, photo-lithography and zincography for map reproduction.

Call Number:

Wing Z 41911 .51, v. 4, pp. 87-89

Subjects:

Map printing - 1873

record # 53506 in database Newberry Library Cartographic Catalog

7.

Title:

Jacques Cartier in Canada

Date:

1984

Size:

p. 1-18

Notes:

From the Archivist 11, no.1 (Jan.-Feb 1984): 1-18. English and French (tumble format).
CONTENTS: Jacques Cartier in Canada -- The accounts of Jacques Cartier's Voyages -- Jacques Cartier, Sieur de Limoeiou -- Fact and fantasy: the traits of Jacques Cartier. -- Jacques Cartier's contribution to Canadian toponymy -- Jacques Cartier's contribution to cartography.
BHC 1298

Call Number:

Vert 905

Subjects:

Cartier, Jacques - 1491-1557 / Cartography - North America - History - 1534-1542

record # 27965 in database Newberry Library Cartographic Catalog

8.

Title:

Map-making by modern methods : a little-known field of printing

Place:

[London

Publisher:

British & colonial printer and stationer

Date:

1924]

Size:

Pp. 37-38 : ill. ; 37 cm.

Notes:

In British & colonial printer and stationer 95, no. 3 (July 17, 1924): 37-38.
Describes mapmaking as carried out by George Philip and Son, Ltd.; includes a photograph of their stand at the British Empire Exhibition.

Call Number:

Wing Z 007 .1596, v. 95, pp. 37-38

Subjects:

George Philip & Son - Map printing - 1924 / Map printing - 1924

record # 53525 in database Newberry Library Cartographic Catalog

9.

Title:

Maps by photo-zincography

Place:

[Philadelphia

Publisher:

William M. Patton

Date:

1890]

Size:

P. 316

Notes:

In Paper and press 11 (Nov. 1890): 316.
From McMurtrie printing index in Newberry Library; not examined.

Call Number:

Z 119 .P21 [Library of Congress]

Subjects:

Photolithography - 1890 / Map printing - 1890

record # 53527 in database Newberry Library Cartographic Catalog

10.

Title:

Measure

Date:

1952

Size:

p. 1521-1524

Notes:

In: Webster's new international dictionary of the English language. Second edition, unabridged / ed. by William Allan Neilson (Springfield, Mass. : G. & C. Merriam Co., 1952), p. 1521-1524.
The best compact list of old units of measure, with modern equivalents in English and metric units.

Call Number:

Map Ref folio PE1625 .W3 1952, p. 1521-1524 (PrCt)

Subjects:

Length - Measurement - Dictionaries

record # 16864 in database Newberry Library Cartographic Catalog

11.

Title:

The Ordinance maps

Place:

[London

Publisher:

Wyman & Sons

Date:

1890]

Size:

Pp. 175-76

Notes:

In Printing times and lithographer n.s. 16 (Sept. 15, 1890): 175-76.
An extract from a survey publication with reference to the reproduction of maps.
From McMurtrie printing index in Newberry Library; not examined.

Call Number:

Z 119 .P958 [Library of Congress]

Subjects:

Great Britain. Ordnance Survey - Maps - Printing

record # 53536 in database Newberry Library Cartographic Catalog

12.

Title:

Printing maps in colors

Place:

[London

Publisher:

Wyman & Sons

Date:

1890]

Size:

P. 238

Notes:

In Printing times and lithographer n.s. 16 (Dec. 15, 1890): 238.
From McMurtrie printing index in Newberry Library; not examined.

Call Number:

Z 119 .P958 [Library of Congress]

Subjects:

Map printing - 1890 / Color printing - 1890

record # 53537 in database Newberry Library Cartographic Catalog

13.

Title:

Puzzler [Queries about Tanesse map]

Date:

1985

Notes:

In Historic New Orleans Collection newsletter 3, no.1 (Winter 1985): 8,15, maps..
BHC 1177

Call Number:

Vert 792

Subjects:

Tanesse, Jacques. Plan of the City and Suburbs of New Orleans, 1817

record # 5401 in database Newberry Library Cartographic Catalog

14.

Title:

Rand, McNally & Co. to move out of Chicago

Place:

[New York

Publisher:

Publishers' Weekly

Date:

1903]

Size:

P. 916 ; 25 cm.

Notes:

In Publishers' Weekly 64, pt. 2, no. 17 (24 Oct. 1903): 916.
Tired of the ureasonable demands of their printers, Rand, McNally & Co. are contemplating removing their book and map printing plants from Chicago.

Call Number:

Z 983 .719, v. 64, pt. 2, p. 916

Subjects:

Rand McNally and Company

record # 53498 in database Newberry Library Cartographic Catalog

15.

Title:

Ted W. Mayborn donates collection to UTA

Date:

1989

Notes:

In The Compass Rose 3, no.1 (Summer 1989) 1-2.
BHC 1141

Call Number:

Vert 753

Subjects:

Cartography - Southwestern States - History - 1800-1899 / Texas. University. Arlington. Ted W. Mayborn Collection / Mayborn, Ted W. - Map collections

record # 6364 in database Newberry Library Cartographic Catalog

16.

Title:

Typometry

Place:

[London

Publisher:

Wyman & Sons

Date:

1875]

Size:

Pp. 128, [2], 129 : 3 maps ; 29 cm.

Notes:

In Printing times and lithographer n.s. 1, no. 6 (June 15, 1875): 128-29, [2] plates
On the history of maps printed from movable types; includes reproductions of the Breitkopf map of the vicinity of Leipzig (1776), a telegraph map by A. Mahlau (1875?), and a map by the Typographic Etching Company (1875), the latter apparently a wax-engraving.

Call Number:

Wing Z 007 .746, n.s, v.1, pp. 128-29

Subjects:

Typographic maps - 1770-1875 / Breitkopf, Johann Gottlob Immanuel, 1719-1794 / Mahlau, A.

record # 53558 in database Newberry Library Cartographic Catalog

17.

Title:

Used by Columbus in discovering America? A Newly found map.

Date:

1924

Notes:

In Illustrated London News (26 April 1924): 738-39. ills.
Describes an anonymous manuscript map sometimes attributed to Christopher or Bartholomew Columbus.
The map is reproduced in color and discussed in Michel Mollat du Jourdin et al., Sea charts of the early explorers (London: Thames and Hudson, 1984), pp. 211-12, pl. 21.
Photocopy.

Call Number:

Vert 2217

Subjects:

Columbus, Christopher / Bibliothèque Nationale (France). Cartes Et Plans, Rés. Ge Aa 562 / Colón, Bartolomé, d. 1514

record # 26015 in database Newberry Library Cartographic Catalog

18.

Title:

War map printing

Place:

[Kenilworth, N.J.

Publisher:

National Lithographer

Date:

1919]

Size:

P. 33

Notes:

In National lithographer 26 (August 1919): 33.
How men of the 29th Engineers turned out maps in large numbers at the front.
From McMurtrie printing index in Newberry Library; not examined.

Call Number:

L763 .051 N21 [John Crerar Library, University of Chicago]

Subjects:

World War, 1914-1918 - Map printing / United States. Army. Engineer Battalion, 29th

record # 53544 in database Newberry Library Cartographic Catalog

19.

Title:

War map work plant

Place:

[Kenilworth, N.J.

Publisher:

National Lithographer

Date:

1919]

Size:

P. 27

Notes:

In National lithographer 26 (Jan. 1919): 27.
U. S. Government in Washington, D.C. has one of the most complete map printing plants in the country; description of some of its work.
From McMurtrie printing index in Newberry Library; not examined.

Call Number:

L763 .051 N21 [John Crerar Library, University of Chicago]

Subjects:

United States. Government Printing Office - Map printing

record # 53545 in database Newberry Library Cartographic Catalog

20.

Title:

[Portolan chart of the Adriatic, Venetian, 1st half of 16th century]

Place:

[Firenze

Publisher:

Leo S. Olschki

Date:

1934]

Size:

1 map ; 20 x 37 cm.

Notes:

In La Bibliofilia 34, no. 5 (May 1932): opp. p. 168
Reproduction of a chart in the Biblioteca Olschki, Florence.
Apparently not in Pflederer, Census of portolan charts & atlases.

Call Number:

Wing folio Z 007 .05, v. 34, opp. p. 172

Subjects:

Adriatic Sea - Maps - 1500-1550 / Maps, Manuscript - Facsimilies / Olschki, Leo S. (Leo Samuel), 1861-1940 - Map collections

record # 53565 in database Newberry Library Cartographic Catalog

1 - 2121 - 4141 - 6161 - 8181 - 101101 - 121121 - 141
141 - 161161 - 181181 - 201201 - 221221 - 241241 - 261261 - 281
281 - 301301 - 321321 - 341341 - 361361 - 381381 - 401401 - 421
421 - 441441 - 461461 - 481481 - 501501 - 521521 - 541541 - 561
561 - 581581 - 601601 - 621621 - 641641 - 661661 - 681681 - 701
701 - 721721 - 741741 - 761761 - 781781 - 801801 - 821821 - 841
841 - 861861 - 881881 - 901901 - 921921 - 941941 - 961961 - 981
981 - 10011001 - 10211021 - 10411041 - 10611061 - 10811081 - 11011101 - 1121
1121 - 11411141 - 11611161 - 11811181 - 12011201 - 12211221 - 12411241 - 1261
1261 - 12811281 - 13011301 - 13211321 - 13411341 - 13611361 - 13811381 - 1401
1401 - 14211421 - 14411441 - 14611461 - 14811481 - 15011501 - 15211521 - 1541
1541 - 15611561 - 15811581 - 16011601 - 16211621 - 16411641 - 16611661 - 1681
1681 - 17011701 - 17211721 - 17411741 - 17611761 - 17811781 - 18011801 - 1821
1821 - 18411841 - 18611861 - 18811881 - 19011901 - 19211921 - 19411941 - 1961
1961 - 19811981 - 20012001 - 20212021 - 20412041 - 20612061 - 20812081 - 2101
2101 - 21212121 - 21412141 - 21612161 - 21812181 - 22012201 - 22212221 - 2241
2241 - 22612261 - 22812281 - 23012301 - 23212321 - 23412341 - 23612361 - 2381
2381 - 24012401 - 24212421 - 24412441 - 24612461 - 24812481 - 25012501 - 2521
2521 - 25412541 - 25612561 - 25812581 - 26012601 - 26212621 - 26412641 - 2661
2661 - 26812681 - 27012701 - 27212721 - 27412741 - 27612761 - 27812781 - 2801
2801 - 28212821 - 28412841 - 28612861 - 28812881 - 29012901 - 29212921 - 2941
2941 - 29612961 - 29812981 - 30013001 - 30213021 - 30413041 - 30613061 - 3081
3081 - 31013101 - 31213121 - 31413141 - 31613161 - 31813181 - 32013201 - 3221
3221 - 32413241 - 32613261 - 32813281 - 33013301 - 33213321 - 33413341 - 3361
3361 - 33813381 - 34013401 - 34213421 - 34413441 - 34613461 - 34813481 - 3501
3501 - 35213521 - 35413541 - 35613561 - 35813581 - 36013601 - 36213621 - 3641
3641 - 36613661 - 36813681 - 37013701 - 37213721 - 37413741 - 37613761 - 3781
3781 - 38013801 - 38213821 - 38413841 - 38613861 - 38813881 - 39013901 - 3921
3921 - 39413941 - 39613961 - 39813981 - 40014001 - 40214021 - 40414041 - 4061
4061 - 40814081 - 41014101 - 41214121 - 41414141 - 41614161 - 41814181 - 4201
4201 - 42214221 - 42414241 - 42614261 - 42814281 - 43014301 - 43214321 - 4341
4341 - 43614361 - 43814381 - 44014401 - 44214421 - 44414441 - 44614461 - 4481
4481 - 45014501 - 45214521 - 45414541 - 45614561 - 45814581 - 46014601 - 4621
4621 - 46414641 - 46614661 - 46814681 - 47014701 - 47214721 - 47414741 - 4761
4761 - 47814781 - 48014801 - 48214821 - 48414841 - 48614861 - 48814881 - 4901
4901 - 49214921 - 49414941 - 49614961 - 49814981 - 50015001 - 50215021 - 5041
5041 - 50615061 - 50815081 - 51015101 - 51215121 - 51415141 - 51615161 - 5181
5181 - 52015201 - 52215221 - 52415241 - 52615261 - 52815281 - 53015301 - 5321
5321 - 53415341 - 53615361 - 53815381 - 54015401 - 54215421 - 54415441 - 5461
5461 - 54815481 - 55015501 - 55215521 - 55415541 - 55615561 - 55815581 - 5601
5601 - 56215621 - 56415641 - 56615661 - 56815681 - 57015701 - 57215721 - 5741
5741 - 57615761 - 57815781 - 58015801 - 58215821 - 58415841 - 58615861 - 5881
5881 - 59015901 - 59215921 - 59415941 - 59615961 - 59815981 - 60016001 - 6021
6021 - 60416041 - 60616061 - 60816081 - 61016101 - 61216121 - 61416141 - 6161
6161 - 61816181 - 62016201 - 62216221 - 62416241 - 62616261 - 62816281 - 6301
6301 - 63216321 - 63416341 - 63616361 - 63816381 - 64016401 - 64216421 - 6441
6441 - 64616461 - 64816481 - 65016501 - 65216521 - 65416541 - 65616561 - 6581
6581 - 66016601 - 66216621 - 66416641 - 66616661 - 66816681 - 67016701 - 6721
6721 - 67416741 - 67616761 - 67816781 - 68016801 - 68216821 - 68416841 - 6861
6861 - 68816881 - 69016901 - 69216921 - 69416941 - 69616961 - 69816981 - 7001
7001 - 70217021 - 70417041 - 70617061 - 70817081 - 71017101 - 71217121 - 7141
7141 - 71617161 - 71817181 - 72017201 - 72217221 - 72417241 - 72617261 - 7281
7281 - 73017301 - 73217321 - 73417341 - 73617361 - 73817381 - 74017401 - 7421
7421 - 74417441 - 74617461 - 74817481 - 75017501 - 75217521 - 75417541 - 7561
7561 - 75817581 - 76017601 - 76217621 - 76417641 - 76617661 - 76817681 - 7701
7701 - 77217721 - 77417741 - 77617761 - 77817781 - 78017801 - 78217821 - 7841
7841 - 78617861 - 78817881 - 79017901 - 79217921 - 79417941 - 79617961 - 7981
7981 - 80018001 - 80218021 - 80418041 - 80618061 - 80818081 - 81018101 - 8121
8121 - 81418141 - 81618161 - 81818181 - 82018201 - 82218221 - 82418241 - 8261
8261 - 82818281 - 83018301 - 83218321 - 83418341 - 83618361 - 83818381 - 8401
8401 - 84218421 - 84418441 - 84618461 - 84818481 - 85018501 - 85218521 - 8541
8541 - 85618561 - 85818581 - 86018601 - 86218621 - 86418641 - 86618661 - 8681
8681 - 87018701 - 87218721 - 87418741 - 87618761 - 87818781 - 88018801 - 8821
8821 - 88418841 - 88618861 - 88818881 - 89018901 - 89218921 - 89418941 - 8961
8961 - 89818981 - 90019001 - 90219021 - 90419041 - 90619061 - 90819081 - 9101
9101 - 91219121 - 91419141 - 91619161 - 91819181 - 92019201 - 92219221 - 9241
9241 - 92619261 - 92819281 - 93019301 - 93219321 - 93419341 - 93619361 - 9381
9381 - 94019401 - 94219421 - 94419441 - 94619461 - 94819481 - 95019501 - 9521
9521 - 95419541 - 95619561 - 95819581 - 96019601 - 96219621 - 96419641 - 9661
9661 - 96819681 - 97019701 - 97219721 - 97419741 - 97619761 - 97819781 - 9801
9801 - 98219821 - 98419841 - 98619861 - 98819881 - 99019901 - 99219921 - 9941
9941 - 99619961 - 99819981 - 1000110001 - 1002110021 - 1004110041 - 1006110061 - 10081
10081 - 1010110101 - 1012110121 - 1014110141 - 1016110161 - 1018110181 - 1020110201 - 10221
10221 - 1024110241 - 1026110261 - 1028110281 - 1030110301 - 1032110321 - 1034110341 - 10361
10361 - 1038110381 - 1040110401 - 1042110421 - 1044110441 - 1046110461 - 1048110481 - 10501
10501 - 1052110521 - 1054110541 - 1056110561 - 1058110581 - 1060110601 - 1062110621 - 10641
10641 - 1066110661 - 1068110681 - 1070110701 - 1072110721 - 1074110741 - 1076110761 - 10781
10781 - 1080110801 - 1082110821 - 1084110841 - 1086110861 - 1088110881 - 1090110901 - 10921
10921 - 1094110941 - 1096110961 - 1098110981 - 1100111001 - 1102111021 - 1104111041 - 11061
11061 - 1108111081 - 1110111101 - 1112111121 - 1114111141 - 1116111161 - 1118111181 - 11201
11201 - 1122111221 - 1124111241 - 1126111261 - 1128111281 - 1130111301 - 1132111321 - 11341
11341 - 1136111361 - 1138111381 - 1140111401 - 1142111421 - 1144111441 - 1146111461 - 11481
11481 - 1150111501 - 1152111521 - 1154111541 - 1156111561 - 1158111581 - 1160111601 - 11621
11621 - 1164111641 - 1166111661 - 1168111681 - 1170111701 - 1172111721 - 1174111741 - 11761
11761 - 1178111781 - 1180111801 - 1182111821 - 1184111841 - 1186111861 - 1188111881 - 11901
11901 - 1192111921 - 1194111941 - 1196111961 - 1198111981 - 1200112001 - 1202112021 - 12041
12041 - 1206112061 - 1208112081 - 1210112101 - 1212112121 - 1214112141 - 1216112161 - 12181
12181 - 1220112201 - 1222112221 - 1224112241 - 1226112261 - 1228112281 - 1230112301 - 12321
12321 - 1234112341 - 1236112361 - 1238112381 - 1240112401 - 1242112421 - 1244112441 - 12461
12461 - 1248112481 - 1250112501 - 1252112521 - 1254112541 - 1256112561 - 1258112581 - 12601
12601 - 1262112621 - 1264112641 - 1266112661 - 1268112681 - 1270112701 - 1272112721 - 12741
12741 - 1276112761 - 1278112781 - 1280112801 - 1282112821 - 1284112841 - 1286112861 - 12881
12881 - 1290112901 - 1292112921 - 1294112941 - 1296112961 - 1298112981 - 1300113001 - 13021
13021 - 1304113041 - 1306113061 - 1308113081 - 1310113101 - 1312113121 - 1314113141 - 13161
13161 - 1318113181 - 1320113201 - 1322113221 - 1324113241 - 1326113261 - 1328113281 - 13301
13301 - 1332113321 - 1334113341 - 1336113361 - 1338113381 - 1340113401 - 1342113421 - 13441
13441 - 1346113461 - 1348113481 - 1350113501 - 1352113521 - 1354113541 - 1356113561 - 13581
13581 - 1360113601 - 1362113621 - 1364113641 - 1366113661 - 1368113681 - 1370113701 - 13721
13721 - 1374113741 - 1376113761 - 1378113781 - 1380113801 - 1382113821 - 1384113841 - 13861
13861 - 1388113881 - 1390113901 - 1392113921 - 1394113941 - 1396113961 - 1398113981 - 14001
14001 - 1402114021 - 1404114041 - 1406114061 - 1408114081 - 1410114101 - 1412114121 - 14141
14141 - 1416114161 - 1418114181 - 1420114201 - 1422114221 - 1424114241 - 1426114261 - 14281
14281 - 1430114301 - 1432114321 - 1434114341 - 1436114361 - 1438114381 - 1440114401 - 14421
14421 - 1444114441 - 1446114461 - 1448114481 - 1450114501 - 1452114521 - 1454114541 - 14561
14561 - 1458114581 - 1460114601 - 1462114621 - 1464114641 - 1466114661 - 1468114681 - 14701
14701 - 1472114721 - 1474114741 - 1476114761 - 1478114781 - 1480114801 - 1482114821 - 14841
14841 - 1486114861 - 1488114881 - 1490114901 - 1492114921 - 1494114941 - 1496114961 - 14981
14981 - 1500115001 - 1502115021 - 1504115041 - 1506115061 - 1508115081 - 1510115101 - 15121
15121 - 1514115141 - 1516115161 - 1518115181 - 1520115201 - 1522115221 - 1524115241 - 15261
15261 - 1528115281 - 1530115301 - 1532115321 - 1534115341 - 1536115361 - 1538115381 - 15401
15401 - 1542115421 - 1544115441 - 1546115461 - 1548115481 - 1550115501 - 1552115521 - 15541
15541 - 1556115561 - 1558115581 - 1560115601 - 1562115621 - 1564115641 - 1566115661 - 15681
15681 - 1570115701 - 1572115721 - 1574115741 - 1576115761 - 1578115781 - 1580115801 - 15821
15821 - 1584115841 - 1586115861 - 1588115881 - 1590115901 - 1592115921 - 1594115941 - 15961
15961 - 1598115981 - 1600116001 - 1602116021 - 1604116041 - 1606116061 - 1608116081 - 16101
16101 - 1612116121 - 1614116141 - 1616116161 - 1618116181 - 1620116201 - 1622116221 - 16241
16241 - 1626116261 - 1628116281 - 1630116301 - 1632116321 - 1634116341 - 1636116361 - 16381
16381 - 1640116401 - 1642116421 - 1644116441 - 1646116461 - 1648116481 - 1650116501 - 16521
16521 - 1654116541 - 1656116561 - 1658116581 - 1660116601 - 1662116621 - 1664116641 - 16661
16661 - 1668116681 - 1670116701 - 1672116721 - 1674116741 - 1676116761 - 1678116781 - 16801
16801 - 1682116821 - 1684116841 - 1686116861 - 1688116881 - 1690116901 - 1692116921 - 16941
16941 - 1696116961 - 1698116981 - 1700117001 - 1702117021 - 1704117041 - 1706117061 - 17081
17081 - 1710117101 - 1712117121 - 1714117141 - 1716117161 - 1718117181 - 1720117201 - 17221
17221 - 1724117241 - 1726117261 - 1728117281 - 1730117301 - 1732117321 - 1734117341 - 17361
17361 - 1738117381 - 1740117401 - 1742117421 - 1744117441 - 1746117461 - 1748117481 - 17501
17501 - 1752117521 - 1754117541 - 1756117561 - 1758117581 - 1760117601 - 1762117621 - 17641
17641 - 1766117661 - 1768117681 - 1770117701 - 1772117721 - 1774117741 - 1776117761 - 17781
17781 - 1780117801 - 1782117821 - 1784117841 - 1786117861 - 1788117881 - 1790117901 - 17921
17921 - 1794117941 - 1796117961 - 1798117981 - 1800118001 - 1802118021 - 1804118041 - 18061
18061 - 1808118081 - 1810118101 - 1812118121 - 1814118141 - 1816118161 - 1818118181 - 18201
18201 - 1822118221 - 1824118241 - 1826118261 - 1828118281 - 1830118301 - 1832118321 - 18341
18341 - 1836118361 - 1838118381 - 1840118401 - 1842118421 - 1844118441 - 1846118461 - 18481
18481 - 1850118501 - 1852118521 - 1854118541 - 1856118561 - 1858118581 - 1860118601 - 18621
18621 - 1864118641 - 1866118661 - 1868118681 - 1870118701 - 1872118721 - 1874118741 - 18761
18761 - 1878118781 - 1880118801 - 1882118821 - 1884118841 - 1886118861 - 1888118881 - 18901
18901 - 1892118921 - 1894118941 - 1896118961 - 1898118981 - 1900119001 - 1902119021 - 19041
19041 - 1906119061 - 1908119081 - 1910119101 - 1912119121 - 1914119141 - 1916119161 - 19181
19181 - 1920119201 - 19215


BiblioServer | tarkvarastuudio | 2004-2010 | credits |

language:

administration